Copa Septen 2025
| Pos | Club | P | V | E | D | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Aluminios Pensato | 10 | 10 | 0 | 0 | 88 | 30 |
| 2 | Lions Team Latigaso | 13 | 10 | 0 | 3 | 30 | 30 |
| 3 | Selección Toro | 10 | 9 | 0 | 1 | 78 | 27 |
| 4 | Sudacas FC | 10 | 7 | 2 | 1 | 44 | 23 |
| 5 | Nunca un agua | 10 | 7 | 0 | 3 | 26 | 21 |
| 6 | Ald Academy | 6 | 6 | 0 | 0 | 44 | 18 |
| 7 | Jugosos | 10 | 5 | 3 | 2 | 23 | 18 |
| 8 | Jugosos | 10 | 5 | 3 | 2 | 23 | 18 |
| 9 | Classics Best Confort | 10 | 4 | 1 | 5 | 11 | 13 |
| 10 | Argento F.C. | 7 | 4 | 1 | 2 | 5 | 13 |
| 11 | Los Lakers de Mallorca F5 | 10 | 4 | 0 | 6 | -6 | 12 |
| 12 | FC JA’UMINA | 10 | 2 | 2 | 6 | -29 | 8 |
| 13 | Minabo de Palma | 8 | 2 | 0 | 6 | -70 | 6 |
| 14 | Olimpia FC | 4 | 1 | 0 | 3 | -5 | 3 |
| 15 | The Wolves Street | 10 | 0 | 1 | 9 | -55 | 1 |
| 16 | Atlético Son Cotoner | 1 | 0 | 0 | 1 | -1 | 0 |
| 17 | Blanquitos FC | 2 | 0 | 0 | 2 | -22 | 0 |
Copa Septen Fútbol 5
| Jugador | Jugados | Ratio Goles | Ratio Asist. | % Victorias | % Empates | % Derrotas | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Eric Deleport | 11 | 16 | 7 | 0 | 0 | 1.45 | 0.64 | 72.73 | 0.00 | 27.27 | 0 | 0 | 0 |
![]() Lluis Forteza-rey | 13 | 15 | 12 | 1 | 0 | 1.15 | 0.92 | 76.92 | 0.00 | 23.08 | 0 | 0 | 0 |
![]() Diego Torres Ferrer | 11 | 13 | 11 | 0 | 0 | 1.18 | 1.00 | 72.73 | 0.00 | 27.27 | 0 | 0 | 0 |
![]() Gabriel Caldentey | 11 | 9 | 9 | 0 | 0 | 0.82 | 0.82 | 72.73 | 0.00 | 27.27 | 0 | 0 | 0 |
![]() Jose Manuel Servera | 10 | 8 | 7 | 0 | 0 | 0.80 | 0.70 | 80.00 | 0.00 | 20.00 | 0 | 0 | 0 |
![]() Gabriel Gómez Carrió | 5 | 7 | 2 | 0 | 0 | 1.40 | 0.40 | 80.00 | 0.00 | 20.00 | 0 | 0 | 0 |
![]() Diego Dominguez Planas | 7 | 7 | 7 | 0 | 0 | 1.00 | 1.00 | 85.71 | 0.00 | 14.29 | 0 | 0 | 0 |
![]() Pedro Galmés López | 11 | 7 | 8 | 0 | 0 | 0.64 | 0.73 | 72.73 | 0.00 | 27.27 | 0 | 0 | 0 |
![]() José Andrés Agustín Muñoz | 13 | 5 | 2 | 0 | 0 | 0.38 | 0.15 | 76.92 | 0.00 | 23.08 | 0 | 0 | 0 |
![]() Lluis Servera | 2 | 2 | 2 | 0 | 0 | 1.00 | 1.00 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 |
![]() Manu Mataos | 1 | 2 | 0 | 0 | 0 | 2.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 |
![]() Norman Messina | 3 | 0 | 2 | 0 | 0 | 0.00 | 0.67 | 66.67 | 0.00 | 33.33 | 0 | 0 | 0 |
![]() Claudio González Fernandez | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| Hafid | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 |















