Copa Septen Fútbol 5
| Jugador | Jugados | Ratio Goles | Ratio Asist. | % Victorias | % Empates | % Derrotas | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Eric Deleport | 13 | 21 | 8 | 0 | 0 | 1.62 | 0.62 | 69.23 | 0.00 | 30.77 | 0 | 0 | 0 |
![]() Lluis Forteza-rey | 15 | 16 | 15 | 1 | 0 | 1.07 | 1.00 | 73.33 | 0.00 | 26.67 | 0 | 0 | 0 |
![]() Diego Torres Ferrer | 13 | 16 | 15 | 0 | 0 | 1.23 | 1.15 | 69.23 | 0.00 | 30.77 | 0 | 0 | 0 |
![]() Pedro Galmés López | 13 | 12 | 8 | 0 | 0 | 0.92 | 0.62 | 69.23 | 0.00 | 30.77 | 0 | 0 | 0 |
![]() Gabriel Caldentey | 13 | 10 | 10 | 0 | 0 | 0.77 | 0.77 | 69.23 | 0.00 | 30.77 | 0 | 0 | 0 |
![]() Jose Manuel Servera | 12 | 8 | 9 | 0 | 0 | 0.67 | 0.75 | 75.00 | 0.00 | 25.00 | 0 | 0 | 0 |
![]() Gabriel Gómez Carrió | 5 | 7 | 2 | 0 | 0 | 1.40 | 0.40 | 80.00 | 0.00 | 20.00 | 0 | 0 | 0 |
![]() Diego Dominguez Planas | 7 | 7 | 7 | 0 | 0 | 1.00 | 1.00 | 85.71 | 0.00 | 14.29 | 0 | 0 | 0 |
![]() José Andrés Agustín Muñoz | 15 | 5 | 3 | 0 | 0 | 0.33 | 0.20 | 73.33 | 0.00 | 26.67 | 0 | 0 | 0 |
![]() Lluis Servera | 2 | 2 | 2 | 0 | 0 | 1.00 | 1.00 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 |
![]() Manu Mataos | 2 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 |
![]() Norman Messina | 3 | 0 | 2 | 0 | 0 | 0.00 | 0.67 | 66.67 | 0.00 | 33.33 | 0 | 0 | 0 |
![]() Claudio González Fernandez | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| Hafid | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 |















